Đặc tính kỹ thuật
| Model | Docucentre S2520 |
| Copy | |
| Scan Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi |
| Memory capacity | 512 MB |
| Warm-up Time | 19 seconds or less. |
| Paper Size | A3-A5 |
| First Copy Output Time | 6.5 seconds or less. |
| Paper Tray Capacity | 1-tray: 250 sheets, Bypass Tray: 100 sheets |
| Output Tray Capacity | 250 sheets (A4 LEF) |
| Power Supply | AC220 – 240 V +/- 10 %, 6 A, 50 / 60 Hz common |
| Dimensions | W 595 x D 584 x H 569 mm |
| Weight | 33 kg |
| Printing Resolution | 600 x 600 dpi |
| Interface | USB2.0, Ethernet 100BASE-TX / 10BASE-T |
| Scan | |
| Type | Colour Scanner |
| Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
| Scan Speed | 28 ppm (BW/Color) |
| Duplex Automatic Document Feeder | |
| Original Size | Max. A3, 11 x 17′, Min. A5 |
| Paper Weight | 38 to 128 gsm (2 Sided : 50 to 128 gsm) |
| Capacity | 110 sheets |
| Feeding Speed | 25 ppm (A4 LEF, 1 Sided) |
| 18 ppm (A4 LEF, 2 Sided) | |





Reviews
There are no reviews yet.